Listing Number: TH4113
 
Timeless...
109 Franklyn Street
$660,000
Charming 1910 Villa loaded with features of a bygone era...panelled timber ceilings, native timber flooring, high stud, central hallway and much more. Separate lounge, four generous double bedrooms, open plan kitchen, dining, family area that opens onto a well appointed northern deck. The cladding, wiring, roofing and insulation has been done. Downstairs studio, XL contractors shed and well planted grounds make this a home......
WELL WORTH AN INSPECTION!
Features
| Land Size | 819 sqm |
| Tenure | Freehold |
| Approx year built | 1910 |
| Property condition | Good |
| Property Type | House |
| House style | Villa |
| Garaging / carparking | Tandem, Off street, Free standing |
| Construction | Weatherboard |
| Joinery | Timber |
| Roof | Coloured steel |
| Insulation | Walls, Floor, Ceiling |
| Flooring | Carpet, Timber and Vinyl |
| Window coverings | Drapes, Net curtains |
| Heating / Cooling | Woodfire (Closed) |
| Electrical | Rewired (Fully rewired) |
| Property Features | Security system, Smoke alarms |
| Chattels remaining | Fixed floor coverings, Light fittings, Curtains, drapes, dishwasher, rangehood, gas hob, under bench oven, waste disposal, water filter, exhaust fan, smoke alarms, alarm - not monitored |
| Kitchen | Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Waste disposal, Pantry and Finished in Laminate and Other (water filter) |
| Living area | Separate living |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double and Built-in / wardrobe |
| Bedroom 3 | Double |
| Bedroom 4 | Double |
| Additional rooms | Other (studio downstairs) |
| Main bathroom | Bath, Separate shower, Exhaust fan |
| Laundry | In garage |
| Workshop | Combined |
| Views | Water, Urban, Bush |
| Aspect | North, West |
| Outdoor living | Entertainment area (Uncovered), Garden, Deck / patio, Verandah |
| Fencing | Partial, Materials (mixed materials) |
| Land contour | Flat to sloping |
| Grounds | Backyard access |
| Water heating | Wetback, litres: 135 |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to schools, Close to shops |
 
 
 
 












































