Listing Number: WZ1083
 
Too good to last!
98 Seaforth Road
Deadline Treaty 16 Jan 2019
- Solid 1970's sunny home with good bones and great potential
- Situated on just over 1140m² with consent to sub-divide
- Captivating views out to the Pacific with beach access across the road
- Self- contained accommodation for extra income, extended family or friends
- Village shops and cafés a short distance away
- Endless possibilities to enjoy now, or land-bank and develop in the future
- This won't last long. Act now and take a closer look at all this property has to offer
- Contact Linda today for your appointment to view.
Features
| Approx Floor Area | 300 sqm |
| Land Size | 1141 sqm |
| Tenure | Freehold |
| Approx year built | 1974 |
| Property Type | House |
| House style | Bungalow |
| Garaging / carparking | Internal access, Double lock-up |
| Construction | Block and Brick veneer |
| Joinery | Aluminium |
| Roof | Iron |
| Insulation | Ceiling |
| Flooring | Carpet and Vinyl |
| Window coverings | Blinds |
| Heating / Cooling | Heat pump, Electric |
| Electrical | TV points, TV aerial, Phone extensions |
| Property Features | Smoke alarms |
| Chattels remaining | Blinds, Fixed floor coverings, Light fittings, Stove, Stove x 2, TV aerial (Sky), dishwasher, range hood x 2, heat pump, garden shed |
| Kitchen | Dishwasher, Upright stove, Rangehood, Breakfast bar, Pantry and Finished in Laminate |
| Living area | Open plan |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double and Built-in / wardrobe |
| Bedroom 3 | Double and Built-in / wardrobe |
| Bedroom 4 | Double and Built-in / wardrobe |
| Additional rooms | Other (Bedroom) |
| Main bathroom | Bath, Separate shower, Additional bathrooms |
| Laundry | Separate |
| Workshop | Combined |
| Views | Rural, Water |
| Outdoor living | Entertainment area (Uncovered), Clothes line, Garden, Deck / patio |
| Fencing | Partial |
| Land contour | Flat |
| Grounds | Tidy |
| Garden | Garden shed (Number of sheds: 1) |
| Water heating | Electric, litres: 2 x cylinders |
| Water supply | Town supply |
| Sewerage | Mains |
 
 
Contact Details
 
 
 


































